- Specifications : ASTM A210 / ASME SA210
- Dimensions : ASTM, ASME and API
- Tubes Size : 1/8" ID up to 5" OD, customs diameters also available
- Schedule : SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
- Type : Seamless / ERW / Welded
- Length : Single Random, Double Random & Cut Length.
- Form : Round, Square, Rectangular etc
- End : Plain End, Beveled End, Treaded

Instrumentation Tubes

Alloy Steel A1 Instrumentation Tubes, Alloy Steel A1 Instrumentation Tubes Manufacture, Chrome Moly A1 Instrumentation Tubes Exporter, Alloy Steel A1 Instrumentation Tubing, Alloy Steel A1 Instrumentation Tubes Supplier in Mumbai India.

High Pressure Tubes

Alloy Steel A1 High Pressure Tubes, Alloy Steel A1 High Pressure Tubes Manufacture, Chrome Moly A1 High Pressure Tubes Exporter, Alloy Steel A1 High Pressure Tubing, Alloy Steel A1 High Pressure Tubes Supplier in Mumbai India.

Electropolish Tubes

Alloy Steel A1 Electropolish Tubes, Alloy Steel A1 Electropolish Tubes Manufacture, Chrome Moly A1 Electropolish Tubes Exporter, Alloy Steel A1 Electropolish Tubing, Alloy Steel A1 Electropolish Tubes Supplier in Mumbai India.

Heat Exchanger Tubes

Alloy Steel A1 Heat Exchanger Tubes, Alloy Steel A1 Heat Exchanger Tubes Manufacture, Chrome Moly A1 Heat Exchanger Tubes Exporter, Alloy Steel A1 Heat Exchanger Tubes Supplier in Mumbai India.

Cold Rolled Coiled Tubes

Alloy Steel A1 Cold Rolled Coiled Tubes, Alloy Steel A1 Cold Rolled Coiled Tubes Manufacture, Chrome Moly A1 Cold Rolled Coiled Tubes Exporter, Alloy Steel A1 Cold Rolled Coiled Tubes Supplier in Mumbai India.

Sanitary Tubes

Alloy Steel A1 Sanitary Tubes, Alloy Steel A1 Sanitary Tubes Manufacture, Chrome Moly A1 Sanitary Tubes Exporter, Alloy Steel A1 Sanitary Tubing, Alloy Steel A1 Sanitary Tubes Supplier in Mumbai India.
Grade | C(Max) | Mn | Si(Min) | P(Max) | S(Max) |
Alloy Steel A1 | 0.27 | Max.0.93 | 0.1 | 0.035 | 0.035 |
Tensile Strength, MPa | Yield Strength, MPa | Elongation |
≥ 415 | ≥ 255 | ≥ 30 |
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8 | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4 | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8 | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2 | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4 | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1 | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4 | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2 | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2 | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2 | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3 | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2 | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4 | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5 | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6 | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8 | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10 | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12 | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14 | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16 | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18 | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20 | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22 | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24 | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26 | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28 | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30 | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32 | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34 | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36 | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | |
101.6<OD≤190.5 | +0.4/-1.2 | |
190.5<OD≤228.6 | +0.4/-1.6 | |
Cold Drawn | Outside Diameter, mm | Tolerance, mm |
OD<25.4 | ±0.10 | |
25.4≤OD≤38.1 | ±0.15 | |
38.1<OD<50.8 | ±0.20 | |
50.8≤OD<63.5 | ±0.25 | |
63.5≤OD<76.2 | ±0.30 | |
76.2≤OD≤101.6 | ±0.38 | |
101.6<OD≤190.5 | +0.38/-0.64 | |
190.5<OD≤228.6 | +0.38/-1.14 |
tube Alloy Steel A1 US $1-100 / Piece (FOB Price) |
A1 tube for Fluid Transportation US $300-720 / Ton (FOB Price) |
A1 Alloy Steel tubes with different sizes US $3.8-5 / Kilogram (FOB Price) |
A1 Alloy Steel tube US $500-2000 / Ton (FOB Price) |
Alloy Steel gr A1 tube US $1-9999 / Kilogram (FOB Price) |
Prime quality A1 Alloy Steel tube US $1000-2000 / Ton (FOB Price) |
diameter Chrome Moly tube GR A1 US $3100-11000 / Ton (FOB Price) |
grade A1 Alloy Steel quality tube US $2000-5000 / Metric Ton (FOB Price) |
Alloy Steel tube A1 US $600-2000 / Ton (FOB Price) |
A1 steel tube US $600-1200 / Ton (FOB Price) |
Alloy Steel tube US $2200-3100 / Ton (FOB Price) |
Alloy Steel A1 tube US $500-2000 / Ton (FOB Price) |
Prime quality A1 Chrome Moly tube US $2000-3000 / Ton (FOB Price) |
A1 polished Alloy Steel tube US $40-120 / Kilogram (FOB Price) |
grade A1 Alloy Steel Square tube US $1.5-9 / Kilogram (FOB Price) |
A1 Alloy Steel tube US $1000-5000 / Metric Ton (FOB Price) |
Alloy Steel grade A1 tube US $2000-2000 / Ton (FOB Price) |
A1 Alloy Steel round tube US $2000.00-$2000.00 / Ton (FOB Price) |
satin No.4 No.8 A1 tube hot sale!!! US $1000-2500 / Ton (FOB Price) |
Chrome Moly A1 rectangular tube US $1200.00-$3000.00 / Kilogram (FOB Price) |
Alloy Steel A1 tube manufacturer US $650-2000 / Metric Ton (FOB Price) |
A1 Alloy Steel Tubing US $580-1700 / Metric Ton (FOB Price) |
Alloy Steel A1 Tube Distributors, Alloy Steel A1 Tubes, Alloy Steel A1 Tubes Stockholder, NCF A1 Tubes, Chrome Moly A1 Tubes, Suppliers & Exporter of A1 Alloy Steel Tubes, A1 Alloy Steel Tube, A1 Stainless Tubes Dealer, A1 Chrome Moly Square Tubes Suppliers, We are india's most trusted Alloy Steel A1 Manufacturer, ncf A1 Tubes Stockist, nickel A1 Tubes, A1 Alloy Steel Tubes Suppliers, A1 Alloy Steel Tube Exporter, Alloy Steel A1 Tubes exporter, Alloy Steel - Tubes, Alloy Steel A1 Tubes Suppliers in Mumbai India, alloy A1 Tube, A1 Alloy Steel Tubes dealer, A1 Alloy Steel Rectangular Tubes, Alloy Steel A1 Tubes Suppliers, Chrome Moly A1 Tubes, Alloy Steel A1 Tubes are Available in Different Dimensions and Specifications in India.